CSV_ตำแหน่งการให้บริการด้านพิพิธภัณฑ์สัญจรและเผยแพร่องค์ความรู้นอกสถานที่
ข้อมูลตำแหน่งสถานที่ที่พิพิธภัณฑ์ภายใต้กรมทรัพยากรธรณี ได้ออกให้บริการความรู้ และจัดกิจกรรมต่าง ๆ
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| ORDER_NO | numeric | ||
| MUSEUM_NAM | text | ||
| FISCAL_Y | numeric | ||
| START_DATE | text | ||
| END_DATE | text | ||
| ACT_NAME | text | ||
| OBJECTIVE | text | ||
| TYPE | text | ||
| LOCATION | text | ||
| PROVINCE | text | ||
| DISTRICT | text | ||
| TAMBON | text | ||
| CNT_VISIT | numeric | ||
| LAT | numeric | ||
| LONG_ | numeric | ||
| UTM_E | numeric | ||
| UTM_N | numeric | ||
| ZONE | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | ไม่มีเงื่อนไขการเข้าถึงข้อมูล |
| Geographic dataset | ชั้นข้อมูลภาพแผนที่ภูมิประเทศ |
| Equivalent scale | 1:50,000 |
| Positional accuracy | |
| Created date | February 2, 2024 |
| Last updated date | March 17, 2026 |
| Data release date | September 1, 2025 |
| Created | June 30, 2026 |
| Last updated | June 30, 2026 |