Changes
On 25 ژانویهٔ 2024، ساعت 20:11:56 (+0700), สาวิตรี ลือชาอภิชาติกุล:
-
Uploaded a new file to resource SHP_การสำรวจข้อมูลพื้นฐานด้านธรณีวิทยาและทรัพยากรธรณี (ธรณีวิทยาจังหวัดชลบุรี) in การสำรวจข้อมูลพื้นฐานด้านธรณีวิทยาและทรัพยากรธรณี
f | 1 | { | f | 1 | { |
2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
4 | "author": null, | 4 | "author": null, | ||
5 | "author_email": null, | 5 | "author_email": null, | ||
6 | "created_date": "2022-09-30", | 6 | "created_date": "2022-09-30", | ||
7 | "creator_user_id": "79ce0d55-77e6-4507-8649-1f0ef1658c3f", | 7 | "creator_user_id": "79ce0d55-77e6-4507-8649-1f0ef1658c3f", | ||
8 | "data_category": | 8 | "data_category": | ||
9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
10 | "data_collect": "", | 10 | "data_collect": "", | ||
11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
12 | "data_format": [ | 12 | "data_format": [ | ||
13 | "Database", | 13 | "Database", | ||
14 | "CSV", | 14 | "CSV", | ||
15 | "Image", | 15 | "Image", | ||
16 | "DOC/DOCX", | 16 | "DOC/DOCX", | ||
17 | "XLS", | 17 | "XLS", | ||
18 | "PDF", | 18 | "PDF", | ||
19 | "Shapefile", | 19 | "Shapefile", | ||
20 | "GeoTiff" | 20 | "GeoTiff" | ||
21 | ], | 21 | ], | ||
22 | "data_language": [ | 22 | "data_language": [ | ||
23 | "\u0e44\u0e17\u0e22", | 23 | "\u0e44\u0e17\u0e22", | ||
24 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 24 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
25 | ], | 25 | ], | ||
26 | "data_source": | 26 | "data_source": | ||
27 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e18\u0e23\u0e13\u0e35 | 27 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e18\u0e23\u0e13\u0e35 | ||
28 | ", | 28 | ", | ||
29 | "data_support": "", | 29 | "data_support": "", | ||
30 | "data_support_other": "", | 30 | "data_support_other": "", | ||
31 | "data_type": | 31 | "data_type": | ||
32 | 32\u0e01\u0e2b\u0e25\u0e32\u0e22\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17", | 32 | 32\u0e01\u0e2b\u0e25\u0e32\u0e22\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17", | ||
33 | "disaggregate": [], | 33 | "disaggregate": [], | ||
34 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 34 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
35 | "geo_coverage_other": "", | 35 | "geo_coverage_other": "", | ||
36 | "groups": [ | 36 | "groups": [ | ||
37 | { | 37 | { | ||
38 | "description": "", | 38 | "description": "", | ||
39 | "display_name": | 39 | "display_name": | ||
40 | 19\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e41\u0e23\u0e48", | 40 | 19\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e41\u0e23\u0e48", | ||
41 | "id": "3953bed3-7842-4902-9d29-7f903d4373a6", | 41 | "id": "3953bed3-7842-4902-9d29-7f903d4373a6", | ||
42 | "image_display_url": | 42 | "image_display_url": | ||
43 | s://data.dmr.go.th/uploads/group/2024-01-02-114102.668237MINERAL.png", | 43 | s://data.dmr.go.th/uploads/group/2024-01-02-114102.668237MINERAL.png", | ||
44 | "name": "mineral", | 44 | "name": "mineral", | ||
45 | "title": | 45 | "title": | ||
46 | e19\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e41\u0e23\u0e48" | 46 | e19\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e41\u0e23\u0e48" | ||
47 | }, | 47 | }, | ||
48 | { | 48 | { | ||
49 | "description": "", | 49 | "description": "", | ||
50 | "display_name": | 50 | "display_name": | ||
51 | 49\u0e32\u0e19\u0e18\u0e23\u0e13\u0e35\u0e27\u0e34\u0e17\u0e22\u0e32", | 51 | 49\u0e32\u0e19\u0e18\u0e23\u0e13\u0e35\u0e27\u0e34\u0e17\u0e22\u0e32", | ||
52 | "id": "464a104f-7489-4a50-bb47-11671e579c03", | 52 | "id": "464a104f-7489-4a50-bb47-11671e579c03", | ||
53 | "image_display_url": | 53 | "image_display_url": | ||
54 | s://data.dmr.go.th/uploads/group/2024-01-02-114028.133508GEOLOGY.png", | 54 | s://data.dmr.go.th/uploads/group/2024-01-02-114028.133508GEOLOGY.png", | ||
55 | "name": "geology", | 55 | "name": "geology", | ||
56 | "title": | 56 | "title": | ||
57 | e49\u0e32\u0e19\u0e18\u0e23\u0e13\u0e35\u0e27\u0e34\u0e17\u0e22\u0e32" | 57 | e49\u0e32\u0e19\u0e18\u0e23\u0e13\u0e35\u0e27\u0e34\u0e17\u0e22\u0e32" | ||
58 | } | 58 | } | ||
59 | ], | 59 | ], | ||
60 | "high_value_dataset": "", | 60 | "high_value_dataset": "", | ||
61 | "id": "8df9e619-2c15-4592-aaa5-42424b334b6f", | 61 | "id": "8df9e619-2c15-4592-aaa5-42424b334b6f", | ||
62 | "isopen": false, | 62 | "isopen": false, | ||
63 | "last_updated_date": "2023-09-30", | 63 | "last_updated_date": "2023-09-30", | ||
64 | "license_id": "Creative Commons Attributions", | 64 | "license_id": "Creative Commons Attributions", | ||
65 | "license_id_other": "", | 65 | "license_id_other": "", | ||
66 | "license_title": "Creative Commons Attributions", | 66 | "license_title": "Creative Commons Attributions", | ||
67 | "maintainer": | 67 | "maintainer": | ||
68 | 0e25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23 | 68 | 0e25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23 | ||
69 | ", | 69 | ", | ||
70 | "maintainer_email": "infosecter@dmr.mail.go.th", | 70 | "maintainer_email": "infosecter@dmr.mail.go.th", | ||
71 | "metadata_created": "2023-07-03T11:34:42.220777", | 71 | "metadata_created": "2023-07-03T11:34:42.220777", | ||
n | 72 | "metadata_modified": "2024-01-25T13:10:21.082449", | n | 72 | "metadata_modified": "2024-01-25T13:11:56.416963", |
73 | "name": "gmdb", | 73 | "name": "gmdb", | ||
74 | "notes": | 74 | "notes": | ||
75 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e18\u0e23\u0e13\u0e35 | 75 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e18\u0e23\u0e13\u0e35 | ||
76 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | 76 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | ||
77 | \u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 77 | \u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
78 | \u0e18\u0e23\u0e13\u0e35\u0e27\u0e34\u0e17\u0e22\u0e32 | 78 | \u0e18\u0e23\u0e13\u0e35\u0e27\u0e34\u0e17\u0e22\u0e32 | ||
79 | 0e25\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e41\u0e23\u0e48 | 79 | 0e25\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e41\u0e23\u0e48 | ||
80 | 0e25\u0e18\u0e23\u0e13\u0e35\u0e1f\u0e34\u0e2a\u0e34\u0e01\u0e2a\u0e4c | 80 | 0e25\u0e18\u0e23\u0e13\u0e35\u0e1f\u0e34\u0e2a\u0e34\u0e01\u0e2a\u0e4c | ||
81 | 0e41\u0e1c\u0e19\u0e17\u0e35\u0e48\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a | 81 | 0e41\u0e1c\u0e19\u0e17\u0e35\u0e48\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a | ||
82 | 0e27\u0e19\u0e17\u0e35\u0e48\u0e40\u0e2b\u0e21\u0e32\u0e30\u0e2a\u0e21 | 82 | 0e27\u0e19\u0e17\u0e35\u0e48\u0e40\u0e2b\u0e21\u0e32\u0e30\u0e2a\u0e21 | ||
83 | 0e21\u0e39\u0e25\u0e18\u0e23\u0e13\u0e35\u0e27\u0e34\u0e17\u0e22\u0e32 | 83 | 0e21\u0e39\u0e25\u0e18\u0e23\u0e13\u0e35\u0e27\u0e34\u0e17\u0e22\u0e32 | ||
84 | 0e34\u0e17\u0e22\u0e32\u0e41\u0e2b\u0e25\u0e48\u0e07\u0e41\u0e23\u0e48 | 84 | 0e34\u0e17\u0e22\u0e32\u0e41\u0e2b\u0e25\u0e48\u0e07\u0e41\u0e23\u0e48 | ||
85 | 0e2b\u0e23\u0e37\u0e2d\u0e18\u0e23\u0e13\u0e35\u0e40\u0e04\u0e21\u0e35 | 85 | 0e2b\u0e23\u0e37\u0e2d\u0e18\u0e23\u0e13\u0e35\u0e40\u0e04\u0e21\u0e35 | ||
86 | 0e19\u0e34\u0e19\u0e01\u0e32\u0e23\u0e21\u0e32\u0e01\u0e48\u0e2d\u0e19 | 86 | 0e19\u0e34\u0e19\u0e01\u0e32\u0e23\u0e21\u0e32\u0e01\u0e48\u0e2d\u0e19 | ||
87 | 0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19 | 87 | 0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19 | ||
88 | 0e1c\u0e19\u0e17\u0e35\u0e48\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | 88 | 0e1c\u0e19\u0e17\u0e35\u0e48\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | ||
89 | \u0e41\u0e25\u0e30\u0e2d\u0e37\u0e48\u0e19 \u0e46 | 89 | \u0e41\u0e25\u0e30\u0e2d\u0e37\u0e48\u0e19 \u0e46 | ||
90 | 0e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07 | 90 | 0e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07 | ||
91 | 0e40\u0e15\u0e23\u0e35\u0e22\u0e21\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48 | 91 | 0e40\u0e15\u0e23\u0e35\u0e22\u0e21\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48 | ||
92 | \u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e15\u0e48\u0e32\u0e07 \u0e46 | 92 | \u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e15\u0e48\u0e32\u0e07 \u0e46 | ||
93 | 0e2a\u0e33\u0e23\u0e27\u0e08\u0e20\u0e32\u0e04\u0e2a\u0e19\u0e32\u0e21 | 93 | 0e2a\u0e33\u0e23\u0e27\u0e08\u0e20\u0e32\u0e04\u0e2a\u0e19\u0e32\u0e21 | ||
94 | 0e30\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e33\u0e23\u0e27\u0e08 | 94 | 0e30\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e33\u0e23\u0e27\u0e08 | ||
95 | \u0e15\u0e23\u0e27\u0e08\u0e2a\u0e2d\u0e1a | 95 | \u0e15\u0e23\u0e27\u0e08\u0e2a\u0e2d\u0e1a | ||
96 | \u0e40\u0e01\u0e47\u0e1a\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 96 | \u0e40\u0e01\u0e47\u0e1a\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
97 | 0e37\u0e48\u0e2d\u0e27\u0e34\u0e40\u0e04\u0e23\u0e32\u0e30\u0e2b\u0e4c | 97 | 0e37\u0e48\u0e2d\u0e27\u0e34\u0e40\u0e04\u0e23\u0e32\u0e30\u0e2b\u0e4c | ||
98 | 0e2b\u0e21\u0e32\u0e22\u0e17\u0e35\u0e48\u0e01\u0e33\u0e2b\u0e19\u0e14 | 98 | 0e2b\u0e21\u0e32\u0e22\u0e17\u0e35\u0e48\u0e01\u0e33\u0e2b\u0e19\u0e14 | ||
99 | 0e2d\u0e07\u0e1b\u0e0f\u0e34\u0e1a\u0e31\u0e15\u0e34\u0e01\u0e32\u0e23 | 99 | 0e2d\u0e07\u0e1b\u0e0f\u0e34\u0e1a\u0e31\u0e15\u0e34\u0e01\u0e32\u0e23 | ||
100 | 0e34\u0e21\u0e32\u0e13\u0e18\u0e32\u0e15\u0e38\u0e15\u0e48\u0e32\u0e07 | 100 | 0e34\u0e21\u0e32\u0e13\u0e18\u0e32\u0e15\u0e38\u0e15\u0e48\u0e32\u0e07 | ||
101 | \u0e46 \u0e17\u0e32\u0e07\u0e40\u0e04\u0e21\u0e35 | 101 | \u0e46 \u0e17\u0e32\u0e07\u0e40\u0e04\u0e21\u0e35 | ||
102 | \u0e18\u0e23\u0e13\u0e35\u0e40\u0e04\u0e21\u0e35 | 102 | \u0e18\u0e23\u0e13\u0e35\u0e40\u0e04\u0e21\u0e35 | ||
103 | 0e2b\u0e23\u0e37\u0e2d\u0e18\u0e23\u0e13\u0e35\u0e40\u0e04\u0e21\u0e35 | 103 | 0e2b\u0e23\u0e37\u0e2d\u0e18\u0e23\u0e13\u0e35\u0e40\u0e04\u0e21\u0e35 | ||
104 | 0e19\u0e34\u0e19\u0e01\u0e32\u0e23\u0e21\u0e32\u0e01\u0e48\u0e2d\u0e19 | 104 | 0e19\u0e34\u0e19\u0e01\u0e32\u0e23\u0e21\u0e32\u0e01\u0e48\u0e2d\u0e19 | ||
105 | 0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19 | 105 | 0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19 | ||
106 | 0e1c\u0e19\u0e17\u0e35\u0e48\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | 106 | 0e1c\u0e19\u0e17\u0e35\u0e48\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | ||
107 | \u0e41\u0e25\u0e30\u0e2d\u0e37\u0e48\u0e19 \u0e46 | 107 | \u0e41\u0e25\u0e30\u0e2d\u0e37\u0e48\u0e19 \u0e46 | ||
108 | 0e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07 | 108 | 0e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07 | ||
109 | 0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48\u0e15\u0e48\u0e32\u0e07 | 109 | 0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48\u0e15\u0e48\u0e32\u0e07 | ||
110 | \u0e46", | 110 | \u0e46", | ||
111 | "num_resources": 13, | 111 | "num_resources": 13, | ||
112 | "num_tags": 6, | 112 | "num_tags": 6, | ||
113 | "objective": [ | 113 | "objective": [ | ||
114 | 114 | ||||
115 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 115 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
116 | 116 | ||||
117 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 117 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
118 | ], | 118 | ], | ||
119 | "organization": { | 119 | "organization": { | ||
120 | "approval_status": "approved", | 120 | "approval_status": "approved", | ||
121 | "created": "2021-02-03T09:58:26.936027", | 121 | "created": "2021-02-03T09:58:26.936027", | ||
122 | "description": "Department of Mineral Resources", | 122 | "description": "Department of Mineral Resources", | ||
123 | "id": "6b294c90-6a5c-48f2-a70d-c3b5f9505df9", | 123 | "id": "6b294c90-6a5c-48f2-a70d-c3b5f9505df9", | ||
124 | "image_url": "2021-08-16-172448.311643images.jpg", | 124 | "image_url": "2021-08-16-172448.311643images.jpg", | ||
125 | "is_organization": true, | 125 | "is_organization": true, | ||
126 | "name": "0905", | 126 | "name": "0905", | ||
127 | "state": "active", | 127 | "state": "active", | ||
128 | "title": | 128 | "title": | ||
129 | 17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e18\u0e23\u0e13\u0e35", | 129 | 17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e18\u0e23\u0e13\u0e35", | ||
130 | "type": "organization" | 130 | "type": "organization" | ||
131 | }, | 131 | }, | ||
132 | "owner_org": "6b294c90-6a5c-48f2-a70d-c3b5f9505df9", | 132 | "owner_org": "6b294c90-6a5c-48f2-a70d-c3b5f9505df9", | ||
133 | "private": false, | 133 | "private": false, | ||
134 | "reference_data": "", | 134 | "reference_data": "", | ||
135 | "relationships_as_object": [], | 135 | "relationships_as_object": [], | ||
136 | "relationships_as_subject": [], | 136 | "relationships_as_subject": [], | ||
137 | "resources": [ | 137 | "resources": [ | ||
138 | { | 138 | { | ||
139 | "cache_last_updated": null, | 139 | "cache_last_updated": null, | ||
140 | "cache_url": null, | 140 | "cache_url": null, | ||
141 | "ckan_url": "https://data.dmr.go.th", | 141 | "ckan_url": "https://data.dmr.go.th", | ||
142 | "created": "2023-07-03T11:57:15.130364", | 142 | "created": "2023-07-03T11:57:15.130364", | ||
143 | "created_at": "2023-07-03T11:57:15.130364", | 143 | "created_at": "2023-07-03T11:57:15.130364", | ||
144 | "datastore_active": true, | 144 | "datastore_active": true, | ||
145 | "datastore_contains_all_records_of_source_file": true, | 145 | "datastore_contains_all_records_of_source_file": true, | ||
146 | "description": | 146 | "description": | ||
147 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e18\u0e23\u0e13\u0e35 | 147 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e18\u0e23\u0e13\u0e35 | ||
148 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | 148 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | ||
149 | \u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 149 | \u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
150 | \u0e18\u0e23\u0e13\u0e35\u0e27\u0e34\u0e17\u0e22\u0e32 | 150 | \u0e18\u0e23\u0e13\u0e35\u0e27\u0e34\u0e17\u0e22\u0e32 | ||
151 | 0e25\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e41\u0e23\u0e48 | 151 | 0e25\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e41\u0e23\u0e48 | ||
152 | 0e25\u0e18\u0e23\u0e13\u0e35\u0e1f\u0e34\u0e2a\u0e34\u0e01\u0e2a\u0e4c | 152 | 0e25\u0e18\u0e23\u0e13\u0e35\u0e1f\u0e34\u0e2a\u0e34\u0e01\u0e2a\u0e4c | ||
153 | 0e41\u0e1c\u0e19\u0e17\u0e35\u0e48\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a | 153 | 0e41\u0e1c\u0e19\u0e17\u0e35\u0e48\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a | ||
154 | 0e27\u0e19\u0e17\u0e35\u0e48\u0e40\u0e2b\u0e21\u0e32\u0e30\u0e2a\u0e21 | 154 | 0e27\u0e19\u0e17\u0e35\u0e48\u0e40\u0e2b\u0e21\u0e32\u0e30\u0e2a\u0e21 | ||
155 | 0e21\u0e39\u0e25\u0e18\u0e23\u0e13\u0e35\u0e27\u0e34\u0e17\u0e22\u0e32 | 155 | 0e21\u0e39\u0e25\u0e18\u0e23\u0e13\u0e35\u0e27\u0e34\u0e17\u0e22\u0e32 | ||
156 | 0e34\u0e17\u0e22\u0e32\u0e41\u0e2b\u0e25\u0e48\u0e07\u0e41\u0e23\u0e48 | 156 | 0e34\u0e17\u0e22\u0e32\u0e41\u0e2b\u0e25\u0e48\u0e07\u0e41\u0e23\u0e48 | ||
157 | 0e2b\u0e23\u0e37\u0e2d\u0e18\u0e23\u0e13\u0e35\u0e40\u0e04\u0e21\u0e35 | 157 | 0e2b\u0e23\u0e37\u0e2d\u0e18\u0e23\u0e13\u0e35\u0e40\u0e04\u0e21\u0e35 | ||
158 | 0e19\u0e34\u0e19\u0e01\u0e32\u0e23\u0e21\u0e32\u0e01\u0e48\u0e2d\u0e19 | 158 | 0e19\u0e34\u0e19\u0e01\u0e32\u0e23\u0e21\u0e32\u0e01\u0e48\u0e2d\u0e19 | ||
159 | 0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19 | 159 | 0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19 | ||
160 | 0e1c\u0e19\u0e17\u0e35\u0e48\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | 160 | 0e1c\u0e19\u0e17\u0e35\u0e48\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | ||
161 | \u0e41\u0e25\u0e30\u0e2d\u0e37\u0e48\u0e19 \u0e46 | 161 | \u0e41\u0e25\u0e30\u0e2d\u0e37\u0e48\u0e19 \u0e46 | ||
162 | 0e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07 | 162 | 0e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07 | ||
163 | 0e40\u0e15\u0e23\u0e35\u0e22\u0e21\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48 | 163 | 0e40\u0e15\u0e23\u0e35\u0e22\u0e21\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48 | ||
164 | \u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e15\u0e48\u0e32\u0e07 \u0e46 | 164 | \u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e15\u0e48\u0e32\u0e07 \u0e46 | ||
165 | 0e2a\u0e33\u0e23\u0e27\u0e08\u0e20\u0e32\u0e04\u0e2a\u0e19\u0e32\u0e21 | 165 | 0e2a\u0e33\u0e23\u0e27\u0e08\u0e20\u0e32\u0e04\u0e2a\u0e19\u0e32\u0e21 | ||
166 | 0e30\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e33\u0e23\u0e27\u0e08 | 166 | 0e30\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e33\u0e23\u0e27\u0e08 | ||
167 | \u0e15\u0e23\u0e27\u0e08\u0e2a\u0e2d\u0e1a | 167 | \u0e15\u0e23\u0e27\u0e08\u0e2a\u0e2d\u0e1a | ||
168 | \u0e40\u0e01\u0e47\u0e1a\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 168 | \u0e40\u0e01\u0e47\u0e1a\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
169 | 0e37\u0e48\u0e2d\u0e27\u0e34\u0e40\u0e04\u0e23\u0e32\u0e30\u0e2b\u0e4c | 169 | 0e37\u0e48\u0e2d\u0e27\u0e34\u0e40\u0e04\u0e23\u0e32\u0e30\u0e2b\u0e4c | ||
170 | 0e2b\u0e21\u0e32\u0e22\u0e17\u0e35\u0e48\u0e01\u0e33\u0e2b\u0e19\u0e14 | 170 | 0e2b\u0e21\u0e32\u0e22\u0e17\u0e35\u0e48\u0e01\u0e33\u0e2b\u0e19\u0e14 | ||
171 | 0e2d\u0e07\u0e1b\u0e0f\u0e34\u0e1a\u0e31\u0e15\u0e34\u0e01\u0e32\u0e23 | 171 | 0e2d\u0e07\u0e1b\u0e0f\u0e34\u0e1a\u0e31\u0e15\u0e34\u0e01\u0e32\u0e23 | ||
172 | 0e34\u0e21\u0e32\u0e13\u0e18\u0e32\u0e15\u0e38\u0e15\u0e48\u0e32\u0e07 | 172 | 0e34\u0e21\u0e32\u0e13\u0e18\u0e32\u0e15\u0e38\u0e15\u0e48\u0e32\u0e07 | ||
173 | \u0e46 \u0e17\u0e32\u0e07\u0e40\u0e04\u0e21\u0e35 | 173 | \u0e46 \u0e17\u0e32\u0e07\u0e40\u0e04\u0e21\u0e35 | ||
174 | \u0e18\u0e23\u0e13\u0e35\u0e40\u0e04\u0e21\u0e35 | 174 | \u0e18\u0e23\u0e13\u0e35\u0e40\u0e04\u0e21\u0e35 | ||
175 | 0e2b\u0e23\u0e37\u0e2d\u0e18\u0e23\u0e13\u0e35\u0e40\u0e04\u0e21\u0e35 | 175 | 0e2b\u0e23\u0e37\u0e2d\u0e18\u0e23\u0e13\u0e35\u0e40\u0e04\u0e21\u0e35 | ||
176 | 0e19\u0e34\u0e19\u0e01\u0e32\u0e23\u0e21\u0e32\u0e01\u0e48\u0e2d\u0e19 | 176 | 0e19\u0e34\u0e19\u0e01\u0e32\u0e23\u0e21\u0e32\u0e01\u0e48\u0e2d\u0e19 | ||
177 | 0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19 | 177 | 0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19 | ||
178 | 0e1c\u0e19\u0e17\u0e35\u0e48\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | 178 | 0e1c\u0e19\u0e17\u0e35\u0e48\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | ||
179 | \u0e41\u0e25\u0e30\u0e2d\u0e37\u0e48\u0e19 \u0e46 | 179 | \u0e41\u0e25\u0e30\u0e2d\u0e37\u0e48\u0e19 \u0e46 | ||
180 | 0e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07 | 180 | 0e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07 | ||
181 | 0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48\u0e15\u0e48\u0e32\u0e07 | 181 | 0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48\u0e15\u0e48\u0e32\u0e07 | ||
182 | \u0e46", | 182 | \u0e46", | ||
183 | "format": "CSV", | 183 | "format": "CSV", | ||
184 | "hash": "155728195aa5e80174cb5190c4169c1c", | 184 | "hash": "155728195aa5e80174cb5190c4169c1c", | ||
